Size chart
Mōwai dress - Oversized fit.
Size Sleeve Length Length
S 10-12 54cm 128cm
M 12-16 55cm 129.5cm
L 16-18 57cm 131cm
XL 18-20 58.5cm 132cm
2XL 20-24 60cm 134cm
Kōrewa dress long - Oversized fit.
(Bust measurements are flat frontal)
Size Bust Width Length
S 10-12 55cm 129cm
M 12-16 57cm 130cm
L 16-18 59cm 132cm
XL 18-20 62cm 134cm
2XL 20-24 66cm 135cm
Kōrewa mini dress - Oversized fit.
(Bust measurements are flat frontal)
Size Bust Width Length
S 10-12 55cm 109cm
M 12-16 57cm 110cm
L 16-18 59cm 112cm
XL 18-20 62cm 114cm
2XL 20-24 66cm 115cm
Ātanga dress - True to size.
(Bust measurements are flat only)
Size Bust Width Length
S - 10 24cm 105cm
M - 12 26cm 107cm
L - 14 28cm 108cm
XL - 16 30cm 109cm
2XL - 18-20 35cm 110cm